| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/1/25 | Thorold Anchors | Fort Erie Cannons | W0-17 | 1 | 1 | 1 | 0 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | .75 | .214 | 0.00 |
| 6/20/25 | Thorold Anchors | @Niagara Falls Expos | W10-9 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 3 | 1 | 2 | 1 | 5 | 70 | 1.75 | .333 | 5.25 |
| 6/11/25 | Thorold Anchors | @Fort Erie Cannons | L8-9 | 1 | 1 | 0 | 0 | 3 | 20 | 7 | 6 | 5 | 0 | 1 | 2 | 4 | 75 | 3.00 | .412 | 11.67 |
| 6/1/25 | Thorold Anchors | @Welland Pioneers | L1-4 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .33 | .100 | 0.00 |
| 5/27/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-2 | 1 | 1 | 0 | 1 | 2 | 13 | 5 | 5 | 4 | 0 | 0 | 1 | 1 | 39 | 3.00 | .417 | 14.00 |
| 5/16/25 | Thorold Anchors | @Merritton Alliance | W12-5 | 1 | 0 | 1 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 42 | 1.50 | .273 | 0.00 |
| 5/2/25 | Thorold Anchors | Niagara Falls Expos | W6-9 | 1 | 0 | 1 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 42 | 1.50 | .273 | 0.00 |
| Summer 2025 | 7 | 3 | 3 | 1 | 20 | 100 | 28 | 18 | 12 | 1 | 3 | 4 | 19 | 341 | 1.60 | .301 | 4.20 |
Ben appeared in 13 games for the Anchors last season and struckout 27. He was voted Pitcher of the year for the Anchors. He has established himself as one of the most consistent starters in the NDBA. “He gets himself prepared properly and he never lets his emotions get the better of him out there, those are the two main reasons he has success” McInnis said when asked about Ben. “We will be using Bengie in the starting rotation this season and probably a little out of the bullpen, I have a ton of confidence in this kid”