| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 6/26/25 | Thorold Anchors | @St. Catharines Cobras | W8-4 | 1 | 1 | 1 | 0 | 4 | 19 | 6 | 2 | 0 | 0 | 0 | 2 | 53 | 1.50 | 0 | .316 | 0.00 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 37 | 1.50 | 1 | .250 | 3.50 |
| 6/11/25 | Thorold Anchors | @Fort Erie Cannons | L8-9 | 1 | 0 | 0 | 0 | 3.1 | 17 | 4 | 2 | 2 | 0 | 1 | 1 | 61 | 1.50 | 0 | .250 | 4.20 |
| 6/1/25 | Thorold Anchors | @Welland Pioneers | L1-4 | 1 | 1 | 0 | 1 | 3 | 18 | 8 | 4 | 4 | 1 | 1 | 3 | 42 | 3.00 | 0 | .500 | 9.33 |
| Summer 2025 | 4 | 2 | 1 | 1 | 12.1 | 63 | 20 | 9 | 7 | 1 | 3 | 9 | 193 | 1.86 | 1 | .339 | 3.97 |
Luke is entering his 14th season with the Anchors and has been a consistent starter for all of those seasons. He is 2nd in all time wins, 2nd in strikeouts, 2nd in games started and holds the record for most wins in a season with 4 accomplishing that feat twice! “He prepares himself to pitch like no one I have ever seen before, and never gives us less than his absolute best effort every single time he is on the mound” McInnis said. Luke is the journeyman on the pitching staff and is looking to be the franchise leader in games started in the 2024 season.