| Date | Team | Opponent | Result | G | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 6/26/25 | Thorold Anchors | @St. Catharines Cobras | W8-4 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 29 | 1.00 | 0 | 0.00 |
| 6/20/25 | Thorold Anchors | @Niagara Falls Expos | W10-9 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 2 | 28 | .50 | 0 | 0.00 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 1 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0.00 |
| 6/10/25 | Thorold Anchors | Welland Pioneers | W2-10 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1.00 | .333 | 0.00 |
| 5/27/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .00 | 0 | 0.00 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 2 | 2 | 2 | 3 | 32 | 3.00 | .250 | 14.00 |
| Summer 2025 | 6 | 1 | 2 | 7.1 | 32 | 2 | 3 | 2 | 5 | 5 | 7 | 110 | .95 | .091 | 1.91 |
JV is 3rd in games started, strikeouts and wins and in second for saves for the Anchors franchise. JV has seen his work load dwindle a little bit over the last couple seasons due to some injury problems. “He is going to be good for us this year in the bullpen, going from the starting role into a bullpen spot can be a tough adjustment but he has done it for us before and I expect him to adjust well” said McInnis.