Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 4 | Krasulja, Daniel (C) | | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Dempsey, Dylan (C) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 6 | Turner, Jacob (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Smith, Dan (1B) | | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 24 | Dobrowolski, Max (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .667 |
| 26 | Timlock, Drew (LF) | | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 14 | Suntz, Mark (3B) | | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 21 | Procyshyn, Nolan (CF) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .000 | .250 | .000 | .250 |
| 34 | Koenigsberger, Nick (DH) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 29 | 5 | 7 | 1 | 4 | 3 | 13 | 4 | .241 | .312 | .276 | .588 |
10 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
9 items total