Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan (C) | | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| 10 | Hastie, Kevin (1B) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Turner, Jacob (1B) | | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 25 | Brown, Anthony (RF) | | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 29 | Smith, Dan (1B) | | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 24 | Dobrowolski, Max (OF) | | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | .200 | .200 | .200 | .400 |
| 26 | Timlock, Drew (LF) | | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 14 | Suntz, Mark (3B) | | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 21 | Procyshyn, Nolan (CF) | | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 |
| 18 | Denham, Robbie (2B) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 34 | Koenigsberger, Nick (DH) | | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| | Team Stats | | 43 | 43 | 13 | 22 | 3 | 12 | 4 | 2 | 1 | .512 | .512 | .581 | 1.093 |
11 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
8 items total