Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 15 | Dempsey, Dylan (C) | | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 10 | Hastie, Kevin (1B) | | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | Turner, Jacob (1B) | | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 25 | Brown, Anthony (RF) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | Dobrowolski, Max (OF) | | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 26 | Timlock, Drew (LF) | | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 14 | Suntz, Mark (3B) | | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | .667 | .800 | 1.000 | 1.800 |
| 21 | Procyshyn, Nolan (CF) | | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Denham, Robbie (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 34 | 4 | 8 | 2 | 4 | 1 | 8 | 11 | 1 | 1 | .235 | .395 | .294 | .689 |
10 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
7 items total