Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | X | 11 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 22 | Diacur, Alex (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Dempsey, Dylan (C) | | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 10 | Hastie, Kevin (1B) | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6 | Turner, Jacob (1B) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 29 | Smith, Dan (1B) | | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 26 | Timlock, Drew (LF) | | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Procyshyn, Dalton (SS) | | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .200 | .000 | .200 |
| 14 | Suntz, Mark (3B) | | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .600 | .600 | 1.000 | 1.600 |
| 21 | Procyshyn, Nolan (CF) | | 5 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
| 18 | Denham, Robbie (2B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 46 | 34 | 11 | 9 | 1 | 1 | 8 | 4 | 8 | 6 | 7 | .265 | .457 | .353 | .809 |
11 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
8 items total