Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 22 | Diacur, Alex (OF) | | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 15 | Dempsey, Dylan (C) | | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Brown, Anthony (RF) | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 24 | Dobrowolski, Max (OF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 21 | Procyshyn, Nolan (CF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 47 | Schonewille, Aidan (P) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 18 | Denham, Robbie (2B) | | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 34 | Koenigsberger, Nick (DH) | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 23 | Weller, Jj | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 3 | Ciolfi, Chris | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | Gullion, Dylan | | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 28 | 22 | 2 | 4 | 1 | 2 | 1 | 5 | 11 | 2 | .182 | .357 | .227 | .584 |
12 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
9 items total