Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Diacur, Alex (OF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 15 | Dempsey, Dylan (C) | | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 10 | Hastie, Kevin (1B) | | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 26 | Timlock, Drew (LF) | | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | Procyshyn, Dalton (SS) | | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .250 | .333 | .583 |
| 14 | Suntz, Mark (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 21 | Procyshyn, Nolan (CF) | | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .750 | 1.000 | 1.750 |
| 18 | Denham, Robbie (2B) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 3 | Ciolfi, Chris | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 28 | 7 | 9 | 1 | 3 | 2 | 1 | 5 | 1 | 3 | 2 | .321 | .375 | .357 | .732 |
10 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
8 items total