Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 15 | Dempsey, Dylan (C) | | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 10 | Hastie, Kevin (1B) | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 25 | Brown, Anthony (RF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Smith, Dan (1B) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 24 | Dobrowolski, Max (OF) | | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| 26 | Timlock, Drew (LF) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | Procyshyn, Dalton (SS) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 14 | Suntz, Mark (3B) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 21 | Procyshyn, Nolan (CF) | | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| | Team Stats | | 36 | 31 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 8 | 1 | .129 | .250 | .258 | .508 |
10 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 87 | Bartlett, Adam | 0 | 5 | 2 | 2 | 1 | .800 | 0 |
| 25 | Brown, Anthony | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 |
| 15 | Dempsey, Dylan | 8.2 | 4 | 4 | 0 | 0 | 1.000 | 4 |
| 18 | Denham, Robbie | 0 | 2 | 0 | 1 | 1 | .500 | 0 |
| 72 | Dobrowolski, Ben | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| 10 | Hastie, Kevin | 0 | 4 | 3 | 1 | 0 | 1.000 | 0 |
| 8 | Procyshyn, Dalton | 0 | 4 | 1 | 1 | 2 | .500 | 0 |
| 21 | Procyshyn, Nolan | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| 29 | Smith, Dan | 0 | 5 | 4 | 1 | 0 | 1.000 | 0 |
| 14 | Suntz, Mark | 0 | 5 | 3 | 2 | 0 | 1.000 | 0 |
| 26 | Timlock, Drew | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| | Team Stats | 8.2 | 38 | 26 | 8 | 4 | .895 | 4 |
11 items total