Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan (C) | | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .500 | .000 | .500 |
| 10 | Hastie, Kevin (1B) | | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 6 | Turner, Jacob (1B) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 25 | Brown, Anthony (RF) | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 29 | Smith, Dan (1B) | | 4 | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 24 | Dobrowolski, Max (OF) | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 26 | Timlock, Drew (LF) | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 14 | Suntz, Mark (3B) | | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 21 | Procyshyn, Nolan (CF) | | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 18 | Denham, Robbie (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 30 | 7 | 7 | 2 | 6 | 5 | 8 | 1 | .233 | .343 | .300 | .643 |
10 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
8 items total