Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Fort Erie Cannons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | X | 17 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | Krasulja, Daniel (C) | | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 15 | Dempsey, Dylan (C) | | 4 | 3 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 10 | Hastie, Kevin (1B) | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Turner, Jacob (1B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Brown, Anthony (RF) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 29 | Smith, Dan (1B) | | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 24 | Dobrowolski, Max (P) | | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 26 | Timlock, Drew (LF) | | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8 | Procyshyn, Dalton (SS) | | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 14 | Suntz, Mark (3B) | | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .250 | .333 | .583 |
| 21 | Procyshyn, Nolan (2B) | | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 47 | Schonewille, Aidan (OF) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Weller, Jj | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 35 | 26 | 17 | 14 | 2 | 17 | 3 | 5 | 3 | 1 | 3 | .538 | .629 | .615 | 1.244 |
14 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
8 items total