Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| 15 | Dempsey, Dylan (C) | | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 10 | Hastie, Kevin (1B) | | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 25 | Brown, Anthony (RF) | | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 29 | Smith, Dan (1B) | | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 24 | Dobrowolski, Max (P) | | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 26 | Timlock, Drew (LF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | Procyshyn, Dalton (SS) | | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 14 | Suntz, Mark (3B) | | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .000 | .600 | .000 | .600 |
| 21 | Procyshyn, Nolan (2B) | | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| 18 | Denham, Robbie | | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| | Team Stats | | 42 | 31 | 8 | 10 | 2 | 7 | 2 | 7 | 7 | 2 | 8 | 2 | .323 | .475 | .387 | .862 |
11 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
7 items total