Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Merritton Alliance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4 | Krasulja, Daniel (C) | | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 15 | Dempsey, Dylan (C) | | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6 | Turner, Jacob (1B) | | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 25 | Brown, Anthony (RF) | | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 24 | Dobrowolski, Max (OF) | | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 26 | Timlock, Drew (LF) | | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 8 | Procyshyn, Dalton (SS) | | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 14 | Suntz, Mark (3B) | | 5 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .800 | 1.250 | 2.050 |
| 21 | Procyshyn, Nolan (CF) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 37 | 26 | 14 | 12 | 2 | 1 | 14 | 3 | 4 | 6 | 2 | 2 | 4 | .462 | .543 | .654 | 1.197 |
10 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 87 | Bartlett, Adam | 0 | 6 | 0 | 5 | 1 | .833 | 0 | 0 |
| 25 | Brown, Anthony | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 |
| 24 | Dobrowolski, Max | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 4 | Krasulja, Daniel | 7 | 2 | 1 | 1 | 0 | 1.000 | 2 | 1 |
| 8 | Procyshyn, Dalton | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| 21 | Procyshyn, Nolan | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 29 | Smith, Dan | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 14 | Suntz, Mark | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 26 | Timlock, Drew | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 |
| 6 | Turner, Jacob | 0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 |
| | Team Stats | 7 | 34 | 21 | 11 | 2 | .941 | 2 | 1 |
10 items total