Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| St. Catharines Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | X | 21 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | Krasulja, Daniel (C) | | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Dempsey, Dylan (C) | | 6 | 4 | 4 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | .833 | 1.000 | 1.833 |
| 10 | Hastie, Kevin (1B) | | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 25 | Brown, Anthony (RF) | | 5 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .800 | .667 | 1.467 |
| 29 | Smith, Dan (1B) | | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 24 | Dobrowolski, Max (P) | | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 26 | Timlock, Drew (LF) | | 5 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 8 | Procyshyn, Dalton (SS) | | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | .000 | .600 | .000 | .600 |
| 14 | Suntz, Mark (3B) | | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 21 | Procyshyn, Nolan (2B) | | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| | Team Stats | | 47 | 25 | 21 | 6 | 1 | 20 | 4 | 17 | 7 | 1 | 3 | 1 | .240 | .574 | .280 | .854 |
11 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 87 | Bartlett, Adam | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 |
| 25 | Brown, Anthony | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 15 | Dempsey, Dylan | 6 | 5 | 4 | 1 | 0 | 1.000 | 1 | 1 |
| 24 | Dobrowolski, Max | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 32 | Edwards, Luke | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 |
| 10 | Hastie, Kevin | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 |
| 8 | Procyshyn, Dalton | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 29 | Smith, Dan | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 14 | Suntz, Mark | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| 26 | Timlock, Drew | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| | Team Stats | 6 | 24 | 18 | 4 | 2 | .917 | 1 | 1 |
10 items total