Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan (C) | | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6 | Turner, Jacob (1B) | | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 25 | Brown, Anthony (RF) | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 29 | Smith, Dan (1B) | | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 24 | Dobrowolski, Max (OF) | | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 26 | Timlock, Drew (LF) | | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 8 | Procyshyn, Dalton (SS) | | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 14 | Suntz, Mark (3B) | | 4 | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | .667 | .750 | 1.333 | 2.083 |
| 21 | Procyshyn, Nolan (CF) | | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Schonewille, Aidan (P) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 34 | Koenigsberger, Nick (DH) | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 26 | 10 | 8 | 1 | 10 | 1 | 7 | 3 | 6 | .308 | .471 | .385 | .855 |
11 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
8 items total