Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Welland Pioneers | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 15 | Dempsey, Dylan (C) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | Hastie, Kevin (1B) | | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6 | Turner, Jacob (1B) | | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 25 | Brown, Anthony (RF) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | Smith, Dan (1B) | | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 24 | Dobrowolski, Max (P) | | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 26 | Timlock, Drew (LF) | | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 14 | Suntz, Mark (3B) | | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | Procyshyn, Nolan (2B) | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Denham, Robbie | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 2 | .167 | .231 | .208 | .439 |
11 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
8 items total