Score Board
| EXHIBITION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Niagara Falls Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 87 | Bartlett, Adam (2B) | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Dempsey, Dylan (C) | | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .600 | .750 | 1.350 |
| 10 | Hastie, Kevin (1B) | | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6 | Turner, Jacob (1B) | | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 25 | Brown, Anthony (RF) | | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 29 | Smith, Dan (1B) | | 5 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 24 | Dobrowolski, Max (OF) | | 5 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| 26 | Timlock, Drew (LF) | | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 14 | Suntz, Mark (3B) | | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 21 | Procyshyn, Nolan (CF) | | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 |
| 18 | Denham, Robbie (2B) | | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 39 | 12 | 17 | 3 | 10 | 2 | 2 | 4 | 1 | 4 | .436 | .488 | .513 | 1.001 |
11 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
9 items total