| Date | Team | Opponent | Result | G | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 8/12/25 | Thorold Anchors | St. Catharines Cobras | L18-2 | 1 | 2 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 2 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 8/7/25 | Thorold Anchors | St. Catharines Cobras | W2-11 | 1 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 1 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | 4 | 6 | 5 | 1 | 1 | 3 | .200 | .333 | .200 | .533 |
As usual Alex was a solid outfielder for the Anchors, Alex has not recorded an error in the field since 2019! “ You need guys like this on your squad if you’re going to have success, he is a team guy and always the answer to defense in the late innings to protect a lead.” said McInnis. Alex is a journeyman Anchor who will be in his 8th season in the Anchors outfield in 2024