Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| 9/12/25 | Thorold Anchors | @Niagara Falls Expos | W6-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/11/25 | Thorold Anchors | Niagara Falls Expos | L14-5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8/12/25 | Thorold Anchors | St. Catharines Cobras | L18-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 6/10/25 | Thorold Anchors | Welland Pioneers | W2-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/27/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 7 | 19 | 18 | 1 | 3 | 1 | 4 | 1 | 8 | .167 | .211 | .222 | .433 |
7 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 9/2/25 | Thorold Anchors | Fort Erie Cannons | L10-4 | 1 | 0 | 1 | 0.1 | 4 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 20 | 9.00 | 0 | 0 | 63.00 |
| 8/22/25 | Thorold Anchors | Ivy Rangers | L4-2 | 1 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 3.00 | 0 | 0 | 0.00 |
| 7/29/25 | Thorold Anchors | Beamsville Yellow Jackets | W9-14 | 1 | 0 | 0 | 2.2 | 16 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 59 | 2.62 | 1 | .357 | 2.62 |
| 7/22/25 | Thorold Anchors | Niagara Falls Expos | L9-7 | 1 | 1 | 1 | 1.2 | 14 | 3 | 8 | 0 | 1 | 4 | 1 | 0 | 55 | 4.20 | 0 | .333 | 0.00 |
| 7/15/25 | Thorold Anchors | Fort Erie Cannons | W3-8 | 1 | 1 | 0 | 3 | 15 | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 67 | 2.33 | 2 | .385 | 4.67 |
| 6/17/25 | Thorold Anchors | St. Catharines Cobras | W9-21 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 0 | 0 | 1 | 9 | 1 | 4 | 4 | 0 | 5 | 3 | 1 | 46 | 6.00 | 1 | .250 | 28.00 |
| Summer 2025 | | | | 7 | 2 | 2 | 9 | 64 | 14 | 23 | 11 | 1 | 21 | 8 | 1 | 279 | 3.89 | 4 | .333 | 8.56 |
7 items total
Fielding Stats