Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9/19/25 | Thorold Anchors | @Beamsville Yellow Jackets | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 9/9/25 | Thorold Anchors | Niagara Falls Expos | L9-5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/2/25 | Thorold Anchors | Fort Erie Cannons | L10-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/12/25 | Thorold Anchors | St. Catharines Cobras | L18-2 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8/7/25 | Thorold Anchors | St. Catharines Cobras | W2-11 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/4/25 | Thorold Anchors | @Beamsville Yellow Jackets | L7-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/26/25 | Thorold Anchors | @St. Catharines Cobras | W8-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 6/11/25 | Thorold Anchors | @Fort Erie Cannons | L8-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/3/25 | Thorold Anchors | Merritton Alliance | W1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Thorold Anchors | @Welland Pioneers | L1-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5/20/25 | Thorold Anchors | Niagara Falls Expos | L13-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/16/25 | Thorold Anchors | @Merritton Alliance | W12-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/2/25 | Thorold Anchors | Niagara Falls Expos | W6-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 24 | 22 | 9 | 5 | 1 | 1 | 2 | 7 | 8 | .227 | .292 | .273 | .564 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 9/19/25 | Thorold Anchors | @Beamsville Yellow Jackets | L4-6 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 8/12/25 | Thorold Anchors | St. Catharines Cobras | L18-2 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 2 | 0 | 1 | 1 | .500 |
| 6/11/25 | Thorold Anchors | @Fort Erie Cannons | L8-9 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/3/25 | Thorold Anchors | Merritton Alliance | W1-3 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/1/25 | Thorold Anchors | @Welland Pioneers | L1-4 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 8 | 12 | 9 | 2 | 1 | .917 |
8 items total