#21Nolan Procyshyn
Position2B
BatsR
ThrowsR
HometownGrimsby
YearR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/24/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 9/19/25 | Thorold Anchors | @Beamsville Yellow Jackets | L4-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/16/25 | Thorold Anchors | Niagara Falls Expos | W1-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 9/14/25 | Thorold Anchors | @Niagara Falls Expos | W7-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/12/25 | Thorold Anchors | @Niagara Falls Expos | W6-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/11/25 | Thorold Anchors | Niagara Falls Expos | L14-5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .000 | .250 | .000 | .250 |
| 9/9/25 | Thorold Anchors | Niagara Falls Expos | L9-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/5/25 | Thorold Anchors | Fort Erie Cannons | W4-6 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .200 | .200 | .400 |
| 9/2/25 | Thorold Anchors | Fort Erie Cannons | L10-4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/23/25 | Thorold Anchors | Byron Storm | L8-7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/22/25 | Thorold Anchors | Ivy Rangers | L4-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/22/25 | Thorold Anchors | Chatham Diamonds | W0-10 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 8/12/25 | Thorold Anchors | St. Catharines Cobras | L18-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .750 | .750 | 1.000 | 1.750 |
| 8/7/25 | Thorold Anchors | St. Catharines Cobras | W2-11 | 1 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .500 | .900 |
| 8/4/25 | Thorold Anchors | @Welland Pioneers | W8-2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 8/1/25 | Thorold Anchors | @Niagara Falls Expos | L2-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| 7/29/25 | Thorold Anchors | Beamsville Yellow Jackets | W9-14 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 7/23/25 | Thorold Anchors | @Fort Erie Cannons | W10-6 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .400 | .400 | .800 |
| 7/22/25 | Thorold Anchors | Niagara Falls Expos | L9-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 7/15/25 | Thorold Anchors | Fort Erie Cannons | W3-8 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 39 | 144 | 121 | 34 | 27 | 3 | 15 | 1 | 22 | 44 | 31 | 1 | .223 | .347 | .248 | .595 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/26/25 | Thorold Anchors | @Beamsville Yellow Jackets | L2-13 | 1 | 5 | 2 | 2 | 1 | 1 | .800 |
| 9/24/25 | Thorold Anchors | Beamsville Yellow Jackets | L7-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 9/19/25 | Thorold Anchors | @Beamsville Yellow Jackets | L4-6 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 9/14/25 | Thorold Anchors | @Niagara Falls Expos | W7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 9/12/25 | Thorold Anchors | @Niagara Falls Expos | W6-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 9/11/25 | Thorold Anchors | Niagara Falls Expos | L14-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| 9/9/25 | Thorold Anchors | Niagara Falls Expos | L9-5 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 9/5/25 | Thorold Anchors | Fort Erie Cannons | W4-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 9/3/25 | Thorold Anchors | @Fort Erie Cannons | W13-10 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 |
| 9/2/25 | Thorold Anchors | Fort Erie Cannons | L10-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 8/23/25 | Thorold Anchors | Byron Storm | L8-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 8/22/25 | Thorold Anchors | Ivy Rangers | L4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 8/8/25 | Thorold Anchors | @Merritton Alliance | W7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 8/7/25 | Thorold Anchors | St. Catharines Cobras | W2-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8/4/25 | Thorold Anchors | @Welland Pioneers | W8-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 8/1/25 | Thorold Anchors | @Niagara Falls Expos | L2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/29/25 | Thorold Anchors | Beamsville Yellow Jackets | W9-14 | 1 | 4 | 3 | 0 | 1 | 0 | .750 |
| 7/23/25 | Thorold Anchors | @Fort Erie Cannons | W10-6 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 7/22/25 | Thorold Anchors | Niagara Falls Expos | L9-7 | 1 | 3 | 2 | 0 | 1 | 0 | .667 |
| 7/18/25 | Thorold Anchors | @Beamsville Yellow Jackets | L3-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/15/25 | Thorold Anchors | Fort Erie Cannons | W3-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 7/8/25 | Thorold Anchors | Welland Pioneers | W3-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/4/25 | Thorold Anchors | @Beamsville Yellow Jackets | L7-10 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 7/1/25 | Thorold Anchors | Fort Erie Cannons | W0-17 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 6/24/25 | Thorold Anchors | Merritton Alliance | W7-14 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 32 | 108 | 77 | 21 | 10 | 6 | .907 |