Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Thorold Anchors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Beamsville Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | X | 13 | 0 | 0 |
Thorold Anchors Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 15 | Dempsey, Dylan (C) | | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 10 | Hastie, Kevin (1B) | | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | Turner, Jacob (1B) | | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 29 | Smith, Dan (1B) | | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 24 | Dobrowolski, Max (OF) | | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| 26 | Timlock, Drew (LF) | | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8 | Procyshyn, Dalton (SS) | | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 21 | Procyshyn, Nolan (CF) | | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | Denham, Robbie (2B) | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 34 | Koenigsberger, Nick (DH) | | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| | Team Stats | | 34 | 26 | 2 | 5 | 2 | 7 | 13 | 1 | 1 | .192 | .353 | .192 | .545 |
10 items total
Thorold Anchors Pitching Stats
Thorold Anchors Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 15 | Dempsey, Dylan | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 1 | .500 | 1 |
| 18 | Denham, Robbie | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 24 | Dobrowolski, Max | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 10 | Hastie, Kevin | 0 | 6 | 6 | 0 | 0 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 8 | Procyshyn, Dalton | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 21 | Procyshyn, Nolan | 0 | 5 | 2 | 2 | 1 | 1 | .800 | 0 | 0 | .000 | 0 |
| 29 | Smith, Dan | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 14 | Suntz, Mark | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 26 | Timlock, Drew | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6 | Turner, Jacob | 0 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| | Team Stats | 6 | 27 | 18 | 7 | 2 | 2 | .926 | 1 | 1 | .500 | 1 |
10 items total